|
Product Details:
|
| Color: | Yello & Silver | Warranty: | 5 Years |
|---|---|---|---|
| Power: | 40-70W | ||
| High Light: | 70W explosion proof flood light fixtures,40w explosion proof flood light fixtures,70W ex proof led flood light |
||
ATEX Certified LED Explosion proof light Hazardous area lighting fixtures
Features
Applications
Oil&Gas Exploration
Drilling
Oil Refinery
Petrochemical Plant
Power Plant
Pharmaceutical Plant
| Electrical&photometic Features | |
| Luminaire Efficacy: | 110lm/W |
| Lifespan: | >50,000 hours |
| Operating Voltage: | 100-277 VAC |
| 141-392VDC | |
| 36 VAC | |
| 24VDC/24VAC | |
| Power(W): | 40/50/60/70 |
| Frequency: | 50/60Hz |
| Power Factor: | >0.98 |
| THD: | <15% |
| Insulation Class: | Ⅰ |
| Surge Protection: | 5KV |
| LED Driver: | Over voltage protection short circuit protection |
| Mechanical Features | |
| Weight: | 4.5 Kg |
| Size: | ¢230X206mm |
| Ambient Temperature: | -20℃-+55℃ |
| Connecting Terminals: | 3*2.5-4mm²(L+N+PE) |
| Available cable : | Outer diameter φ7-φ14mm |
| Cable Entries: | 2 XM20*1.5 +1M25*1.5 |
| Earthing Protection: | M4 (Internal & external earth bolts) |
| IP Code: | IP66 |
| Enclosure Material: | ADC12+glass |
| Enclosure Colour: | Yellow RAL1026(optional Grey RAL7040) |
| Coating: | Epoxy powder coating |
| Exposed Fastener: | Stainless steel |
| Protective Cover: | Tempered glass,Stand 4J impact |
| P/N | Operating Voltage(V) | Luminous Flux(lm) | Power(W) | CRI | CCT(K) | Temp. Classification |
| Ex-SUN30* | 100-277 AC(141-392 DC) | 3600 | 30 | 80 | 3000K,4000K,5000K,5700K | T6 |
| Ex-SUN40* | 4800 | 40 | ||||
| Ex-SUN50* | 6000 | 50 | ||||
| Ex-SUN60* | 7200 | 60 | ||||
| Ex-SUN70* | 8400 | 70 |
![]()
![]()
![]()
Contact Person: Anne
Tel: 15986671240